
| Product Specification | |
| Production Time: | 12 days |
| Print Area: | 1109901A: 71 x 65mm front and back 1109901B: 86 x 65mm front and back 1109901C: 97 x 65mm front and back 1109901D: 97 x 90mm front and back 1109901E: 97 x 90mm front and back main body |
| Pack Size: | Bulk Packed |
| Dimensions: | 1109901A: 167 x 53mm diameter 1109901B: 174 x 58mm diameter 1109901C: 185 x 75mm diameter 1109901D: 250 x 75mm diameter 1109901E: 250 x 75mm diameter |
| Colours: | Mix and Match Cap Colours: Translucent, White, Yellow, Orange, Light Pink, Red, Burgundy, Purple, Mid Green, Dark Green, Teal, Sky Blue, Mid Blue, Navy Blue, Black, Silver |
Personalisation: Personalised as described
Please contact us for more personalisation options.
Design / artwork re-creation free on all orders over £500.
Origination charge: Available upon request
Promosafe Sports Drink Bottle
Product Code: 1109901
Promosafe Lunchboxer drinks bottle, EU safety certificated, fully recyclable, partly recycled and ultimately biodegradable
Printed 1 colour on both sides
1109901A : 250ml Lunchboxer
1109901B : 333ml Watersaver
1109901C : 500ml Standard
1109901D : 800ml Aquasafe
1109901E : 1L Topsport
| 1109901A: 250ml Lunchboxer | |||||
| Quantity | 250 | 500 | 1000 | 2000 | 5000 |
| Price (unit) | £0.92 | £0.83 | £0.78 | £0.74 | £0.70 |
| 1109901B: 333ml Watersaver | |||||
| Quantity | 250 | 500 | 1000 | 2000 | 5000 |
| Price (unit) | £1.00 | £0.91 | £0.85 | £0.80 | £0.75 |
| 1109901C: 500ml Standard | |||||
| Quantity | 250 | 500 | 1000 | 2000 | 5000 |
| Price (unit) | £1.11 | £0.96 | £0.91 | £0.86 | £0.80 |
| 1109901D: 800ml Aquasafe | |||||
| Quantity | 250 | 500 | 1000 | 2000 | 5000 |
| Price (unit) | £1.19 | £1.04 | £0.99 | £0.95 | £0.88 |
| 1109901E: 1L Topsport | |||||
| Quantity | 250 | 500 | 1000 | 2000 | 5000 |
| Price (unit) | £1.36 | £1.20 | £1.15 | £1.10 | £1.03 |
|
Please Quote Reference : KB100



